dydx
This page presents the available tables for dydx.
Raw Tables
Cosmos blockchain block events data, providing insights into the distributed ledger activity across the ecosystem. This table captures key metrics and timestamps from various blockchains.
Column Name | Type | Description |
---|---|---|
block_height | INTEGER | The height of the block in the blockchain, representing the number of blocks mined. |
block_timestamp | TIMESTAMP | The timestamp when the block was mined, measured in seconds since the Unix epoch. |
event_index | INTEGER | A unique index for each event within a block, used to track the sequence of events. |
event_type | STRING | The type of event that occurred within the block, e.g., a transaction or a smart contract execution. |
event_attributes | JSON | Additional attributes associated with the event, providing more context about the event's specifics. |
source | STRING | The Cosmos blockchain or network that the event originated from. |
ingestion_timestamp | TIMESTAMP | The timestamp when the block event data was ingested into the system, measured in seconds since the Unix epoch. |
schema_version | INTEGER | The version number of the schema used to parse the block event data. |
Parsed Tables
This table provides a daily snapshot of account balances in the Cosmos ecosystem. It contains the address, denomination, and amount of each account at a specific day.
Column Name | Type | Description |
---|---|---|
day | TIMESTAMP | The day of the balance snapshot in the format YYYY-MM-DD. |
address | STRING | The address of the account in the Cosmos ecosystem. |
denom | STRING | The denomination of the cryptocurrency (e.g., uatom, uosmo, etc.) |
amount | FLOAT | The balance of the account in the specified denomination. |