Stride
Raw Tables
This table provides information about the events occurring on the blockchain within the Cosmos ecosystem, offering insights into the block height, timestamp, and event occurrences. The data is sourced from the blockchain to provide a comprehensive view of the network's activity.
Column Name | Type | Description |
---|---|---|
block_height | INTEGER | The height of the block within the blockchain, representing the number of blocks mined up to this point. |
block_timestamp | TIMESTAMP | The timestamp when the block was mined, indicating the time at which the events occurred. |
event_index | INTEGER | The index of the event within the block, identifying its position in the list of events. |
event_type | STRING | The type of event that occurred, categorizing the type of action or transaction. |
event_attributes | JSON | Additional attributes associated with the event, providing more detailed information about the occurrence. |
source | STRING | The source of the data, indicating the blockchain or network from which the information was obtained. |
ingestion_timestamp | TIMESTAMP | The timestamp when the data was ingested into the system, indicating the time at which the data was received. |
schema_version | INTEGER | The version of the schema used to describe the structure of the data, ensuring consistency and compatibility. |
Parsed Tables
This table displays the total value locked (TVL) in the Celestia network, providing insights into the ecosystem's growth and user activity. It tracks the cumulative amount of tokens and their corresponding USD value over time.
Column Name | Type | Description |
---|---|---|
date | TIMESTAMP | Date of the data point in the format YYYY-MM-DD |
token_denom | STRING | Denomination of the token, representing the unit of account on the blockchain |
token_amount | FLOAT | Total amount of tokens in the denomination specified by token_denom |
amount_usd | FLOAT | Total value of the tokens in USD, calculated based on market rates |